Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Neighbourhood Policing Area |
Total |
As a percentage |
| Gloucester | 1121 | 50.6% |
| Cheltenham | 446 | 20.1% |
| Stroud | 240 | 10.8% |
| Forest | 160 | 7.2% |
| Tewkesbury | 133 | 6.0% |
| Cotswolds | 92 | 4.2% |
| Unknown | 22 | 1.0% |
Reason for Force |
Total |
| Protect Self | 1519 |
| Protect Other | 1446 |
| Protect Other Officer | 1446 |
| Arrest | 1228 |
| Prevent Escape | 1139 |
| Prevent Harm | 1052 |
| Protect Subject | 1016 |
| Prevent Offence | 777 |
| Protect Public | 744 |
| Search | 489 |
| Handcuffs | 162 |
| Other | 61 |
Outcome |
Total |
| Arrested | 1560 |
| Other | 496 |
| Hospital | 153 |
| Detained | 100 |
Force used |
Total |
| Tactical Communications | 1379 |
| Unarmed Skills | 1169 |
| Handcuffing | 1145 |
| Other Improvised | 237 |
| Ground Restraint | 166 |
| Limb Body Restraints | 139 |
| Taser Red Dotted | 69 |
| Taser Drawn | 49 |
| Irritant Spray PAVA Used | 42 |
| Firearms | 35 |
| Irritant Spray PAVA Drawn | 33 |
| Spit Guard | 17 |
| Taser Aimed | 11 |
| Taser Fired | 9 |
| Dog Deployed | 9 |
| AEP Drawn | 6 |
| Baton Used | 5 |
| Taser Arced | 4 |
| Irritant Spray CS Drawn | 3 |
| Shield | 3 |
| Baton Drawn | 2 |
| Irritant Spray CS Used | 1 |
| AEP Used | 1 |
| Taser Fired - Cartridge 2 | 0 |
| Taser Drive Stun | 0 |
| Dog Biting | 0 |
| Horse | 0 |
Gender |
Total |
As a percentage |
| Female | 577 | 26.1% |
| Male | 1629 | 73.6% |
| Other | 4 | 0.2% |
| Unknown | 4 | 0.2% |
Age group |
Total |
As a percentage |
| Under 11 | 5 | 0.2% |
| 11 To 17 | 247 | 11.2% |
| 18 To 34 | 947 | 42.8% |
| 35 To 49 | 748 | 33.8% |
| 50 To 64 | 230 | 10.4% |
| 65 and over | 37 | 1.7% |
Ethnic group |
Total |
As a percentage |
| Asian | 49 | 2.2% |
| Black | 171 | 7.7% |
| Mixed | 77 | 3.5% |
| Other | 22 | 1.0% |
| White | 1895 | 85.6% |