Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
For the second fiscal quarter, Gloucestershire Constabulary have recorded 732 stop and searches.
Stop search type |
Total |
As a percentage |
| Incident Reported | 344 | 47.0% |
| Suspicious Incident | 301 | 41.1% |
| Intelligence Briefing | 43 | 5.9% |
| Planned Operation | 43 | 5.9% |
| Not Recorded | 1 | 0.1% |
Area |
Total |
As a percentage |
| Gloucester City Centre | 206 | 28.1% |
| Stroud Urban | 74 | 10.1% |
| Cheltenham Town Centre | 52 | 7.1% |
| Barton and Tredworth | 32 | 4.4% |
| Kingsholm and Wotton | 30 | 4.1% |
| Hempsted | 22 | 3.0% |
| Unclassified | 21 | 2.9% |
| Quedgeley | 19 | 2.6% |
| Cinderford | 17 | 2.3% |
| Cirencester Urban | 17 | 2.3% |
| Linden | 17 | 2.3% |
| Coleford | 16 | 2.2% |
| Barnwood | 15 | 2.0% |
| St Marks | 15 | 2.0% |
| Lydney | 13 | 1.8% |
| Glevum West | 11 | 1.5% |
| Stonehouse | 11 | 1.5% |
| Tewkesbury | 10 | 1.4% |
| Benhall and Hatherley | 10 | 1.4% |
| Podsmead | 10 | 1.4% |
| Bishops Cleeve | 9 | 1.2% |
| Berkeley | 7 | 1.0% |
| Tivoli | 7 | 1.0% |
| Dursley and Cam | 6 | 0.8% |
| Bourton on the Water | 6 | 0.8% |
| Cirencester Rural South | 6 | 0.8% |
| Swindon Village and Wymans Brook | 5 | 0.7% |
| Golden Vale | 5 | 0.7% |
| Chipping Campden | 5 | 0.7% |
| Matson and Robinswood | 5 | 0.7% |
| Nailsworth | 5 | 0.7% |
| Tuffley and Grange | 4 | 0.5% |
| Hesters Way | 4 | 0.5% |
| Whaddon Lynworth and Oakley | 4 | 0.5% |
| Longlevens and Elmbridge | 4 | 0.5% |
| St Pauls and Pittville | 4 | 0.5% |
| Combe Hill | 3 | 0.4% |
| Severn Banks | 3 | 0.4% |
| Newent | 3 | 0.4% |
| Leckhampton | 2 | 0.3% |
| Hucclecote Abbey and USL | 2 | 0.3% |
| Stow on the Wold | 2 | 0.3% |
| Fairview | 2 | 0.3% |
| Charlton Kings | 2 | 0.3% |
| Fairford and Lechlade | 2 | 0.3% |
| Cirencester Rural North | 2 | 0.3% |
| Stroud Rural | 2 | 0.3% |
| Springbank and Fiddlers Green | 1 | 0.1% |
| Severnside | 1 | 0.1% |
| Wotton under Edge | 1 | 0.1% |
Reason |
Total |
As a percentage |
| Drugs | 431 | 58.9% |
| Weapons | 118 | 16.1% |
| Stolen Property | 112 | 15.3% |
| Going Equipped | 43 | 5.9% |
| Criminal Damage | 14 | 1.9% |
| Other/NotSpecifed | 6 | 0.8% |
| Firearms | 3 | 0.4% |
| Wildlife/Poaching | 3 | 0.4% |
| Terrorism | 1 | 0.1% |
| Public Order | 1 | 0.1% |
Outcome |
Total |
As a percentage |
| No Further Action | 435 | 59.4% |
| Arrest | 145 | 19.8% |
| Community Resolution | 71 | 9.7% |
| Other | 54 | 7.4% |
| Caution (simple or conditional) | 10 | 1.4% |
| Khat or Cannabis Warning | 9 | 1.2% |
| Summons/charged by post | 6 | 0.8% |
| Not Specified on form | 2 | 0.3% |
Time frame |
Total |
As a percentage |
| 00:00hrs To 00:59hrs | 50 | 6.8% |
| 01:00hrs To 01:59hrs | 26 | 3.6% |
| 02:00hrs To 02:59hrs | 47 | 6.4% |
| 03:00hrs To 03:59hrs | 36 | 4.9% |
| 04:00hrs To 04:59hrs | 11 | 1.5% |
| 05:00hrs To 05:59hrs | 9 | 1.2% |
| 06:00hrs To 06:59hrs | 3 | 0.4% |
| 08:00hrs To 08:59hrs | 6 | 0.8% |
| 09:00hrs To 09:59hrs | 13 | 1.8% |
| 10:00hrs To 10:59hrs | 38 | 5.2% |
| 11:00hrs To 11:59hrs | 36 | 4.9% |
| 12:00hrs To 12:59hrs | 28 | 3.8% |
| 13:00hrs To 13:59hrs | 40 | 5.5% |
| 14:00hrs To 14:59hrs | 40 | 5.5% |
| 15:00hrs To 15:59hrs | 45 | 6.1% |
| 16:00hrs To 16:59hrs | 41 | 5.6% |
| 17:00hrs To 17:59hrs | 39 | 5.3% |
| 18:00hrs To 18:59hrs | 35 | 4.8% |
| 19:00hrs To 19:59hrs | 27 | 3.7% |
| 20:00hrs To 20:59hrs | 30 | 4.1% |
| 21:00hrs To 21:59hrs | 29 | 4.0% |
| 22:00hrs To 22:59hrs | 48 | 6.6% |
| 23:00hrs To 23:59hrs | 55 | 7.5% |
Gender |
Total |
As a percentage |
| Male | 548 | 74.9% |
| Female | 154 | 21.0% |
| Not Specified | 29 | 4.0% |
| Unknown | 1 | 0.1% |
Age group |
Total |
As a Percentage |
| 0 To 9 | 1 | 0.1% |
| 10 To 17 | 130 | 17.8% |
| 18 To 24 | 165 | 22.5% |
| 25 To 34 | 126 | 17.2% |
| 35 To 44 | 130 | 17.8% |
| 45 To 54 | 64 | 8.7% |
| 55 To 64 | 22 | 3.0% |
| 65 and over | 6 | 0.8% |
| Unknown | 88 | 12.0% |
Ethnic group |
Total |
As a percentage |
| Asian | 30 | 4.1% |
| Black | 45 | 6.1% |
| Mixed | 39 | 5.3% |
| Not Stated | 83 | 11.3% |
| Other | 12 | 1.6% |
| White | 523 | 71.4% |
Type of search |
Total |
As a percentage |
| No clothes removed | 710 | 96.1% |
| Partial strip search | 22 | 3.0% |
| Full strip search | 14 | 1.9% |
Object found |
Total |
Find rate as a percentage |
| Item found | 282 | 38.5% |
| Item not found | 450 | 61.5% |
*Find Rate based on item/s found/removed from the subject during the search - it may or may not have been connected to the reasons/grounds for the search being conducted.
Body Worn video used |
Total |
As a percentage |
| Yes | 723 | 98.8% |
| No | 9 | 1.2% |