Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Local policing area |
Total |
Percentage |
| Gloucester LPA | 127 | 42.2% |
| Cheltenham LPA | 72 | 23.9% |
| Tewkesbury LPA | 31 | 10.3% |
| Stroud LPA | 24 | 8.0% |
| Cotswolds LPA | 21 | 7.0% |
| Forest LPA | 20 | 6.6% |
| Unclassified LPA | 6 | 2.0% |
Community |
Total |
Percentage |
| Gloucester City Centre | 37 | 12.3% |
| Barton and Tredworth | 28 | 9.3% |
| Cheltenham Town Centre | 20 | 6.6% |
| Kingsholm and Wotton | 15 | 5.0% |
| Quedgeley | 13 | 4.3% |
| St Marks | 12 | 4.0% |
| Tewkesbury | 10 | 3.3% |
| Matson and Robinswood | 8 | 2.7% |
| Stroud Urban | 8 | 2.7% |
| Hesters Way | 8 | 2.7% |
| Cinderford | 8 | 2.7% |
| Stonehouse | 7 | 2.3% |
| Whaddon Lynworth and Oakley | 7 | 2.3% |
| Barnwood | 7 | 2.3% |
| Tivoli | 6 | 2.0% |
| Hucclecote Abbey and USL | 6 | 2.0% |
| Bourton on the Water | 6 | 2.0% |
| Glevum West | 6 | 2.0% |
| Lydney | 6 | 2.0% |
| Unclassified | 6 | 2.0% |
| Bishops Cleeve | 5 | 1.7% |
| Golden Vale | 5 | 1.7% |
| Springbank and Fiddlers Green | 4 | 1.3% |
| Linden | 4 | 1.3% |
| Benhall and Hatherley | 4 | 1.3% |
| Newent | 3 | 1.0% |
| Winchcombe | 3 | 1.0% |
| Tuffley and Grange | 3 | 1.0% |
| Coleford | 3 | 1.0% |
| Cirencester Urban | 3 | 1.0% |
| Cirencester Rural South | 3 | 1.0% |
| Swindon Village and Wymans Brook | 3 | 1.0% |
| Tetbury | 3 | 1.0% |
| Dursley and Cam | 3 | 1.0% |
| Hempsted | 2 | 0.7% |
| Severn Banks | 2 | 0.7% |
| Podsmead | 2 | 0.7% |
| Fairview | 2 | 0.7% |
| Wotton under Edge | 2 | 0.7% |
| Moreton in Marsh | 2 | 0.7% |
| Stow on the Wold | 2 | 0.7% |
| Fairford and Lechlade | 2 | 0.7% |
| Longlevens and Elmbridge | 2 | 0.7% |
| St Pauls and Pittville | 2 | 0.7% |
| Berkeley | 1 | 0.3% |
| Lansdown | 1 | 0.3% |
| Leckhampton | 1 | 0.3% |
| Charlton Kings | 1 | 0.3% |
| Prestbury | 1 | 0.3% |
| Stroud Rural | 1 | 0.3% |
| Nailsworth | 1 | 0.3% |
| Severnside | 1 | 0.3% |
Home office category type |
Total |
Percentage |
| Racially/Religiously Aggravated Public Fear, Alarm or Distress | 123 | 40.9% |
| Public Fear, Alarm or Distress | 40 | 13.3% |
| Harassment | 26 | 8.6% |
| Racially/Religiously Aggravated Harassment | 22 | 7.3% |
| Racially/Religiously Aggravated Assault w/o Injury | 17 | 5.6% |
| Assault w/o Injury | 15 | 5.0% |
| Stalking | 9 | 3.0% |
| Malicious Communications | 9 | 3.0% |
| Racially or Religiously Aggravated Assault with injury | 6 | 2.0% |
| Assault with injury | 5 | 1.7% |
| Racially or Religiously Aggravated Criminal Damage | 3 | 1.0% |
| Robbery of personal property | 3 | 1.0% |
| Criminal damage -vehicles | 3 | 1.0% |
| Criminal damage -other | 3 | 1.0% |
| Offences against state / public order | 3 | 1.0% |
| Theft from the person of another | 2 | 0.7% |
| Threats to Kill | 2 | 0.7% |
| Possession of Article with Blade or Point | 2 | 0.7% |
| Sexual assault on female 13+ | 2 | 0.7% |
| Shoplifting | 1 | 0.3% |
| Other theft/unauth taking | 1 | 0.3% |
| Assault with Intent to cause Serious Harm | 1 | 0.3% |
| Criminal damage -non dwelling | 1 | 0.3% |
| Threat / possession w/i -criminal damage | 1 | 0.3% |
| Rape of female 16+ | 1 | 0.3% |
Strand |
Total |
| Race | 212 |
| Sexual Orientation | 31 |
| Disability | 27 |
| Gender Identity ( Trans) | 16 |
| Gender (Sex) | 7 |
| Religion - Muslim | 5 |
| Religion - Jewish | 4 |
| No Details | 3 |
| Age | 3 |
| Alternative Subcultures | 3 |
| Religion - Christian | 3 |
Gender |
Total |
Percentage |
| Male | 131 | 43.5% |
| Female | 119 | 39.5% |
| No Linked Victim | 44 | 14.6% |
| Unknown | 7 | 2.3% |
Age |
Total |
Percentage |
| Under 18 | 21 | 7.0% |
| 18 To 24 | 26 | 8.6% |
| 25 To 34 | 63 | 20.9% |
| 35 To 44 | 59 | 19.6% |
| 45 To 54 | 33 | 11.0% |
| 55 To 64 | 28 | 9.3% |
| 65 and over | 15 | 5.0% |
| Not Recorded | 12 | 4.0% |
| No Linked Victim | 44 | 14.6% |
Ethnicity |
Total |
Percentage |
| Asian | 39 | 13.0% |
| Black | 28 | 9.3% |
| Mixed | 16 | 5.3% |
| No Linked Victim | 47 | 15.6% |
| Not Recorded | 48 | 15.9% |
| Other | 12 | 4.0% |
| White | 124 | 41.2% |
Crime outcome |
Total |
Percentage |
| 18 - Investigation complete: no suspect identified | 107 | 34.3% |
| 16 - Evidential difficulties: suspect identified; victim does not support further action | 73 | 23.4% |
| 15 - Evidential difficulties: suspect identified; victim supports action | 57 | 18.3% |
| 14 - Evidential difficulties: suspect not identified; victim does not support further action | 33 | 10.6% |
| 8 - Community Resolution | 15 | 4.8% |
| 1 - Charged/Summons | 12 | 3.8% |
| 22 - Diversionary | 8 | 2.6% |
| 21 - Further investigation to support formal action not in the public interest | 3 | 1.0% |
| 17 - Prosecution time limit expired | 2 | 0.6% |
| 20 - Action undertaken by another body/agency | 1 | 0.3% |
| 10 - Not in public interest (Police) | 1 | 0.3% |